SIMI scrapers are simple, modern, robust construction, very affordable and easy to service and maintain. In our production, we have three types of scrapers series DM, DMS and DM. Simi scrapers have capacity of 30 to 90 cubic meters per hour and a boom length of 8 to 20 meters.
Technical Characteristics | DMS10 | DMS12 | DMS14 | DMS16 | DMS20 | |
---|---|---|---|---|---|---|
Installed power | Kw | 5,5 | 11 | 11 | 22 | 22 |
Electrical connection | V | 380 | 380 | 380 | 380 | 380 |
Boom length | m | 10 | 12 | 14 | 16 | 20 |
Basket volume | I | 300 | 420 | 420 | 650 | 650 |
Capacity | m3/h | 40 | 58 | 58 | 88 | 88 |
Mass | kg | 2500 | 2650 | 2600 | 2800 | 2800 |
concrete plants and equipment for construction
Keep in touch
Informations
Fast links
Certificates